---
title: "2. Core Concepts"
canonical: "https://archive.dssc.eu/space/Glossary/176554052/2.%20Core%20Concepts"
format: markdown
---
This section contains the most essential terms to express what data spaces are, and it offers a starting point for defining the governance frameworks for data space initiatives. A common understanding of these core concepts is critical for the convergence and interoperability of different data space architectures and -initiatives. The list of core concepts is intentionally limited to the minimum. The relationships between the concepts are displayed in the DSSCs conceptual model of data spaces.

The parties engaged in **data sharing** need reassurance that their data is used in ways they can accept and that the data they need from others will have the promised qualities. To practically enable such trustworthy **data transactions**, groups of **parties** may organise themselves** as a data space initiative **(see section 4. <u>[Evolution of data space initiatives](https://dssc.eu/space/Glossary/176554080/4.++Evolution+of+data+space+initiatives)</u>) and start deploying and maintaining a **data space**. A data space is defined by a **data space governance framework** and implemented by one or more interlinked **data space infrastructures**. The **data space governance authority** creates and maintains the **governance framework** that all **data space participants** must commit to. The data space creates value for its participants (and for the economy, society and environment) through data **space use cases **by enabling easy, secure and trustworthy data transactions.

| **Term** | **Description** |
| --- | --- |
| **Data space** | A distributed system defined by a **governance framework** that enables secure and trustworthy **data transactions** between **participants** while supporting trust and **data sovereignty**. A data space is implemented by one or more **infrastructures **and enables one or more **use cases**. |
| **Data space participant** | A party that has committed to the **governance framework** of a particular **data space** and may have one or more **roles** in it. |
| **Data space role** | A distinct and logically consistent set of responsibilities within a **data space**, that encompass associated rights and duties required to perform specific tasks, and that are designed to be fulfilled by one or more** participants**. |
| **Data space governance** | The processes to develop, maintain and enforce the **governance framework** of a particular **data space**.<br>*Explanatory text:*<br>*Data space governance includes organisational governance and data governance, whose scope is within a particular data space.* |
| **Data space governance framework** | The set of principles, standards, policies (rules/regulations), agreements and practices that apply to the governance, management, and operations (including business and technology aspects) of a **data space **as well as to the enforcement thereof, and the resolution of any conflicts. |
| **Data space rulebook** | The documentation of the **data space** governance framework for operational use. The rulebook can be expressed in human-readable and machine-readable formats. |
| **Data space infrastructure** | A technical, legal, procedural and organisational set of components and services that together enable actual **data transactions** to be performed in the context of one or more **data spaces**. |
| **Data transaction** | The result of an interaction between two participants with the purpose of sharing, accessing, exchanging or processing data.<br>*Explanatory text:*<br>*A data transaction implies ****data sharing**** among involved participants. It relates to the technical, financial, legal and organisational arrangements necessary to make a data set from Participant A available to Participant B. The physical data transfer may or may not happen at the time of the data transaction.* |
| **Transaction participant** | A **data space participant** that directly participates in a **data transaction** in a **data space** by providing data, providing permissions/consent related to the data or by receiving data and/or permissions/consent to use the data. **[role] ** |
| **Data space governance authority** | The **data space participant** that is accountable for creating, developing, operating, maintaining and enforcing the governance framework for a particular **data space**, without replacing the role of public enforcement authorities. **[role] **<br>*Explanatory text:*<br>*This role could be established by one participant or by a collaboration of multiple participants. The data space operation could be delegated to a data space manager (role).* |
| **Data rights holder** | A party that has (legal) rights and/or obligations to use, grant access to or share certain personal or non-personal data. Data rights holders may transfer such rights to others. **[role] **<br>*Explanatory text:*<br>*This party can be a data space participant, but not necessarily, when the party provides permission/consent for a data provider to act on its behalf and participates in the actual data sharing. * |
| **Data provider** | A **transaction participant** that, in the context of a specific data transaction, technically provides data to the **data recipients** that have a right or duty to access and/or receive that data. **[role] **<br>*Explanatory text:*<br>*The term data provider can be used also for providers of data services when those are transaction participants. If necessary, it can be made specific by using a data (service) provider.* |
| **Data recipient** | A **transaction participant** to whom data is, or is to be technically supplied by a **data provider** in the context of a specific **data transaction**. **[role]**<br>*Explanatory text:*<br>*The term data recipient can be used also for recipients of data services when those are transaction participants. If necessary, it can be made specific by using a data (service) recipient.*** ** |

**[Next page](https://dssc.eu/space/Glossary/176554067/3.+Data+space+use+cases+and+business+model)**